Hinweis: der Gesamtscore für diese Länder gibt aktuell einen falschen Wert aus. Bitte prüft die Quellen.
Note: the total score for these countries shows a wrong value. Please check the sources.
Last Update: Tuesday, 13. August 2024 at 08:20
Advertising
Indication of the single warning levels. These levels are meant to serve as a rough guidance. Please do always consult your local goverments advisories.
Continent/ Geo-Region/ Country |
Travel Advisory Index (7 day change) |
Confirmed Covid-19 (Corona) Cases |
Deaths | Identified advisories |
---|---|---|---|---|
Asia | ||||
Western Asia | ||||
United Arab Emirates | 3.2 | 6 Messages (details) | ||
Armenia | 3.3 | 6 Messages (details) | ||
Azerbaijan | 3.3 | 7 Messages (details) | ||
Bahrain | 3.5 | 6 Messages (details) | ||
Cyprus | 3.0 | 4 Messages (details) | ||
Georgia | 3.0 | 4 Messages (details) | ||
Israel | 4.2 | 6 Messages (details) | ||
Iraq | 4.8 | 8 Messages (details) | ||
Jordan | 3.2 | 6 Messages (details) | ||
Kuwait | 3.2 | 6 Messages (details) | ||
Lebanon | 4.2 | 9 Messages (details) | ||
Oman | 3.0 | 5 Messages (details) | ||
Palestinian Territory | 4.0 | 3 Messages (details) | ||
Qatar | 3.0 | 4 Messages (details) | ||
Saudi Arabia | 3.2 | 6 Messages (details) | ||
Syria | 5.0 | 8 Messages (details) | ||
Turkey | 3.5 | 8 Messages (details) | ||
Yemen | 5.0 | 8 Messages (details) | ||
Southern Asia | ||||
Afghanistan | 5.0 | 9 Messages (details) | ||
Bangladesh | 4.1 + 0.1 | 7 Messages (details) | ||
Bhutan | 3.0 | 4 Messages (details) | ||
India | 3.4 | 7 Messages (details) | ||
Iran | 4.5 | 6 Messages (details) | ||
Sri Lanka | 3.1 | 7 Messages (details) | ||
Maldives | 3.4 | 7 Messages (details) | ||
Nepal | 3.3 | 6 Messages (details) | ||
Pakistan | 3.8 | 8 Messages (details) | ||
Brunei | 3.0 | 4 Messages (details) | ||
Cocos Islands | 0.0 | 0 Messages (details) | ||
Christmas Island | 0.0 | 0 Messages (details) | ||
Eastern Asia | ||||
China | 3.4 | 8 Messages (details) | ||
Hong Kong | 3.6 | 5 Messages (details) | ||
Japan | 2.8 | 6 Messages (details) | ||
North Korea | 4.4 | 5 Messages (details) | ||
South Korea | 2.3 | 4 Messages (details) | ||
Mongolia | 2.8 | 4 Messages (details) | ||
Macao | 3.0 | 3 Messages (details) | ||
Taiwan | 2.7 | 3 Messages (details) | ||
South-Eastern Asia | ||||
Indonesia | 3.4 | 7 Messages (details) | ||
Cambodia | 3.0 | 6 Messages (details) | ||
Laos | 3.0 | 5 Messages (details) | ||
Myanmar | 4.6 | 8 Messages (details) | ||
Malaysia | 2.8 | 6 Messages (details) | ||
Philippines | 3.1 | 9 Messages (details) | ||
Singapore | 2.8 | 5 Messages (details) | ||
Thailand | 2.7 | 7 Messages (details) | ||
Vietnam | 2.7 | 6 Messages (details) | ||
Central Asia | ||||
Kyrgyzstan | 2.3 | 4 Messages (details) | ||
Kazakhstan | 3.0 | 4 Messages (details) | ||
Tajikistan | 3.0 | 6 Messages (details) | ||
Turkmenistan | 2.6 | 5 Messages (details) | ||
Uzbekistan | 3.0 | 4 Messages (details) | ||
North America | ||||
Caribbean | ||||
Antigua and Barbuda | 2.5 | 2 Messages (details) | ||
Anguilla | 2.5 | 2 Messages (details) | ||
Aruba | 1.0 | 1 Messages (details) | ||
Barbados | 2.5 | 2 Messages (details) | ||
Saint Barthélemy | 0.0 | 0 Messages (details) | ||
Bahamas | 3.0 | 3 Messages (details) | ||
Cuba | 2.8 | 5 Messages (details) | ||
Dominica | 2.5 | 2 Messages (details) | ||
Dominican Republic | 3.0 | 5 Messages (details) | ||
Grenada | 2.5 | 2 Messages (details) | ||
Guadeloupe | 4.0 | 1 Messages (details) | ||
Haiti | 4.8 | 6 Messages (details) | ||
Jamaica | 3.8 | 5 Messages (details) | ||
Saint Kitts and Nevis | 2.5 | 2 Messages (details) | ||
Cayman Islands | 2.5 | 2 Messages (details) | ||
Saint Lucia | 2.5 | 2 Messages (details) | ||
Saint Martin | 0.0 | 0 Messages (details) | ||
Martinique | 4.0 | 1 Messages (details) | ||
Montserrat | 2.5 | 2 Messages (details) | ||
Puerto Rico | 4.0 | 1 Messages (details) | ||
Turks and Caicos Islands | 3.0 | 2 Messages (details) | ||
Trinidad and Tobago | 3.8 | 4 Messages (details) | ||
Saint Vincent and the Grenadines | 2.5 | 2 Messages (details) | ||
British Virgin Islands | 2.5 | 2 Messages (details) | ||
U.S. Virgin Islands | 4.0 | 1 Messages (details) | ||
Northern America | ||||
Bermuda | 2.5 | 2 Messages (details) | ||
Canada | 2.8 | 5 Messages (details) | ||
Greenland | 0.0 | 0 Messages (details) | ||
Saint Pierre and Miquelon | 0.0 | 0 Messages (details) | ||
United States | 2.7 | 3 Messages (details) | ||
Central America | ||||
Belize | 3.0 | 5 Messages (details) | ||
Costa Rica | 3.3 | 6 Messages (details) | ||
Guatemala | 3.4 | 5 Messages (details) | ||
Honduras | 3.4 | 5 Messages (details) | ||
Mexico | 3.6 | 7 Messages (details) | ||
Nicaragua | 3.6 | 5 Messages (details) | ||
Panama | 3.0 | 4 Messages (details) | ||
El Salvador | 3.3 | 6 Messages (details) | ||
Europe | ||||
Southern Europe | ||||
Albania | 3.6 | 5 Messages (details) | ||
Bosnia and Herzegovina | 3.5 | 6 Messages (details) | ||
Spain | 3.0 | 7 Messages (details) | ||
Gibraltar | 0.0 | 0 Messages (details) | ||
Greece | 2.8 | 5 Messages (details) | ||
Croatia | 2.8 | 6 Messages (details) | ||
Italy | 3.0 | 8 Messages (details) | ||
Montenegro | 3.2 | 5 Messages (details) | ||
Macedonia | 2.3 | 3 Messages (details) | ||
Malta | 3.0 | 4 Messages (details) | ||
Portugal | 2.8 | 6 Messages (details) | ||
Serbia | 3.4 | 5 Messages (details) | ||
Slovenia | 3.0 | 4 Messages (details) | ||
San Marino | 5.0 | 1 Messages (details) | ||
Vatican | 5.0 | 1 Messages (details) | ||
Andorra | 3.0 | 4 Messages (details) | ||
Western Europe | ||||
Austria | 3.0 | 4 Messages (details) | ||
Belgium | 3.0 | 7 Messages (details) | ||
Switzerland | 4.0 | 4 Messages (details) | ||
Germany | 3.0 | 7 Messages (details) | ||
France | 3.0 | 7 Messages (details) | ||
Liechtenstein | 2.3 | 3 Messages (details) | ||
Luxembourg | 2.3 | 3 Messages (details) | ||
Monaco | 3.0 | 2 Messages (details) | ||
Netherlands | 3.3 | 7 Messages (details) | ||
Eastern Europe | ||||
Bulgaria | 2.8 | 6 Messages (details) | ||
Belarus | 4.9 | 7 Messages (details) | ||
Czech Republic | 3.2 | 6 Messages (details) | ||
Hungary | 2.8 | 5 Messages (details) | ||
Moldova | 3.0 | 5 Messages (details) | ||
Poland | 2.8 | 5 Messages (details) | ||
Romania | 3.2 | 6 Messages (details) | ||
Russia | 4.4 | 8 Messages (details) | ||
Slovakia | 3.0 | 4 Messages (details) | ||
Ukraine | 4.7 | 9 Messages (details) | ||
Northern Europe | ||||
Denmark | 3.2 | 5 Messages (details) | ||
Estonia | 2.6 | 5 Messages (details) | ||
Finland | 3.0 | 4 Messages (details) | ||
Faroe Islands | 0.0 | 0 Messages (details) | ||
United Kingdom | 3.0 | 7 Messages (details) | ||
Guernsey | 0.0 | 0 Messages (details) | ||
Ireland | 2.5 | 4 Messages (details) | ||
Isle of Man | 0.0 | 0 Messages (details) | ||
Iceland | 2.8 | 5 Messages (details) | ||
Jersey | 0.0 | 0 Messages (details) | ||
Lithuania | 2.6 | 5 Messages (details) | ||
Latvia | 2.6 | 5 Messages (details) | ||
Norway | 2.8 | 5 Messages (details) | ||
Sweden | 3.5 | 6 Messages (details) | ||
Svalbard and Jan Mayen | 0.0 | 0 Messages (details) | ||
Kosovo | 3.6 | 5 Messages (details) | ||
Africa | ||||
Middle Africa | ||||
Angola | 3.0 | 5 Messages (details) | ||
Democratic Republic of the Congo | 3.7 | 7 Messages (details) | ||
Central African Republic | 5.0 | 7 Messages (details) | ||
Republic of the Congo | 2.7 | 3 Messages (details) | ||
Cameroon | 3.2 | 6 Messages (details) | ||
Gabon | 3.5 | 4 Messages (details) | ||
Equatorial Guinea | 3.0 | 3 Messages (details) | ||
Sao Tome and Principe | 2.5 | 2 Messages (details) | ||
Chad | 3.7 | 6 Messages (details) | ||
Western Africa | ||||
Burkina Faso | 4.1 | 7 Messages (details) | ||
Benin | 3.2 | 5 Messages (details) | ||
Ivory Coast | 3.3 | 6 Messages (details) | ||
Cape Verde | 2.5 | 4 Messages (details) | ||
Ghana | 3.4 | 5 Messages (details) | ||
Gambia | 2.8 | 4 Messages (details) | ||
Guinea | 4.0 | 4 Messages (details) | ||
Guinea-Bissau | 3.0 | 2 Messages (details) | ||
Liberia | 3.5 | 4 Messages (details) | ||
Mali | 4.6 | 8 Messages (details) | ||
Mauritania | 3.8 | 6 Messages (details) | ||
Niger | 4.7 | 6 Messages (details) | ||
Nigeria | 3.8 | 8 Messages (details) | ||
Saint Helena | 0.0 | 0 Messages (details) | ||
Sierra Leone | 3.5 | 4 Messages (details) | ||
Senegal | 3.6 | 5 Messages (details) | ||
Togo | 2.5 | 4 Messages (details) | ||
Eastern Africa | ||||
Burundi | 4.0 | 5 Messages (details) | ||
Djibouti | 3.2 | 5 Messages (details) | ||
Eritrea | 3.2 | 6 Messages (details) | ||
Ethiopia | 3.5 | 8 Messages (details) | ||
Kenya | 3.1 | 8 Messages (details) | ||
Comoros | 3.0 | 3 Messages (details) | ||
Madagascar | 3.0 | 6 Messages (details) | ||
Mauritius | 3.0 | 4 Messages (details) | ||
Malawi | 3.0 | 5 Messages (details) | ||
Mozambique | 3.0 | 6 Messages (details) | ||
Reunion | 4.0 | 1 Messages (details) | ||
Rwanda | 3.0 | 4 Messages (details) | ||
Seychelles | 3.0 | 4 Messages (details) | ||
Somalia | 5.0 | 7 Messages (details) | ||
Tanzania | 3.0 | 6 Messages (details) | ||
Uganda | 3.5 | 6 Messages (details) | ||
Mayotte | 3.5 | 2 Messages (details) | ||
Zambia | 3.0 | 4 Messages (details) | ||
Zimbabwe | 3.2 | 5 Messages (details) | ||
Southern Africa | ||||
Botswana | 3.0 | 4 Messages (details) | ||
Lesotho | 3.0 | 5 Messages (details) | ||
Namibia | 3.0 | 5 Messages (details) | ||
Swaziland | 2.7 | 3 Messages (details) | ||
South Africa | 3.4 | 7 Messages (details) | ||
Northern Africa | ||||
Algeria | 3.0 | 9 Messages (details) | ||
Egypt | 3.4 | 9 Messages (details) | ||
Western Sahara | 0.0 | 0 Messages (details) | ||
Libya | 5.0 | 8 Messages (details) | ||
Morocco | 3.0 | 7 Messages (details) | ||
Sudan | 4.7 | 9 Messages (details) | ||
Tunisia | 3.0 | 8 Messages (details) | ||
South Sudan | 5.0 | 4 Messages (details) | ||
South America | ||||
South America | ||||
Argentina | 3.2 | 6 Messages (details) | ||
Bolivia | 3.2 | 5 Messages (details) | ||
Brazil | 3.1 | 8 Messages (details) | ||
Chile | 3.3 | 7 Messages (details) | ||
Colombia | 3.3 | 6 Messages (details) | ||
Ecuador | 3.3 | 6 Messages (details) | ||
Falkland Islands | 0.0 | 0 Messages (details) | ||
French Guiana | 4.0 | 1 Messages (details) | ||
Guyana | 4.0 | 4 Messages (details) | ||
Peru | 3.3 | 6 Messages (details) | ||
Paraguay | 3.0 | 5 Messages (details) | ||
Suriname | 2.5 | 2 Messages (details) | ||
Uruguay | 3.3 | 4 Messages (details) | ||
Venezuela | 4.1 | 8 Messages (details) | ||
Oceania | ||||
Polynesia | ||||
American Samoa | 0.0 | 0 Messages (details) | ||
Cook Islands | 5.0 | 1 Messages (details) | ||
Niue | 0.0 | 0 Messages (details) | ||
French Polynesia | 3.0 | 2 Messages (details) | ||
Pitcairn | 0.0 | 0 Messages (details) | ||
Tonga | 2.5 | 2 Messages (details) | ||
Tuvalu | 1.0 | 1 Messages (details) | ||
Wallis and Futuna | 0.0 | 0 Messages (details) | ||
Samoa | 3.0 | 3 Messages (details) | ||
Australia and New Zealand | ||||
Australia | 2.3 | 4 Messages (details) | ||
Norfolk Island | 0.0 | 0 Messages (details) | ||
New Zealand | 3.0 | 4 Messages (details) | ||
Melanesia | ||||
Fiji | 3.0 | 4 Messages (details) | ||
New Caledonia | 4.0 | 3 Messages (details) | ||
Papua New Guinea | 3.8 | 5 Messages (details) | ||
Solomon Islands | 3.3 | 3 Messages (details) | ||
Vanuatu | 3.0 | 2 Messages (details) | ||
Micronesia | ||||
Micronesia | 1.0 | 1 Messages (details) | ||
Guam | 4.0 | 1 Messages (details) | ||
Kiribati | 1.0 | 1 Messages (details) | ||
Marshall Islands | 3.0 | 2 Messages (details) | ||
Northern Mariana Islands | 0.0 | 0 Messages (details) | ||
Palau | 3.0 | 2 Messages (details) | ||
South-Eastern Asia | ||||
East Timor | 3.2 | 5 Messages (details) |
Quellen: siehe Länderprofil und "Häufige Fragen Seite" für einzelne Quellen.
Sources: see country profile and FAQ page for single sources.